Compare the ELITEpro XC™ & PowerScout™ models to find the right solution for your application.
ELITEpro XC™ & PowerScout™ HD Comparison Chart
Product Comparison
Compare applications, capabilities, communications, and mounting options below:
ELITEpro XC™
Portable Data Logger
PowerScout™
3 HD
3-Channel Submeter
PowerScout™ 12/24/48 HD
Multi-Circuit Submeters
| Measurement & Verification Studies | ✓ | — | — |
|---|---|---|---|
| Energy Audits / Temporary Installations | ✓ | — | — |
| Data Logging of All Measured Electrical Parameters | ✓ | — | — |
| Analog Input Channels | ✓ | — | — |
| Mounting Tabs | ✓ | — | — |
| Magnetic Mounting | ✓ | — | — |
| Data Analysis Software Included | ✓ | ✓ | ✓ |
| True RMS | ✓ | ✓ | ✓ |
| Ethernet | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ |
| Line Powered | ✓ | ✓ | ✓ |
| Tenant Submetering | — | ✓ | ✓ |
| 63 Days of Interval Data Recording (kWh only) | — | ✓ | ✓ |
| Building Management System Integration | — | ✓ | ✓ |
| Measure Multiple 3-Phase Circuits Simultaneously | — | — | ✓ |
| DENTCloud Enabled | — | Optional | Optional |
| Modbus Communications | — | ✓ | ✓ |
| BACnet Communications | — | ✓ | ✓ |
| Phase Loss Alarm | — | ✓ | ✓ |
| Pulse Input | — | — | ✓ |
| Pulse Output | — | ✓ | — |
| Display | — | ✓ | Optional |
| 0.2% ANSI C12.20-2015 Class 0.2 | — | ✓ | ✓ |
| DIN Rail Mounting | — | Optional | — |
| Mounting Plate Option | — | — | ✓ |
For the best viewing experience, download the ELITEpro XC and PowerScout HD comparison chart.
Download Comparison Chart PDFMeasurement & Verification
Electrical Load Profiling
Energy Audits
Stay Informed
The Next Generation of ELITEpro Is Coming
DENT is developing the next generation of its field-proven portable power and energy logger. Sign up to receive ELITEpro next generation product previews, development updates, and launch announcements.




